Kev ncua: 1: 1
Max.Static Load:1800kg ib
Tswj: VVVF
Nres:1.4A DC 110V
Qhov hnyav:155kg ua
Kab rov tav homyog xaiv tau
Thauj khoom (kg) | Nqa Ceev (m/s) | Piv txwv | Sheave Diam (mm) | Hlau Sheave (mm) | Lub cev muaj zog (kW) | Ncej |
100 | 0.5 | 45:1 ib | Φ320 | 3 × Φ8 × 12 | 1.5 | 4 |
100 | 1 | 45:2 ib | Φ320 | 3 × Φ8 × 12 | 1.5 | 4 |
200 | 0.5 | 45:1 ib | Φ320 | 3 × Φ8 × 12 | 1.5 | 4 |
200 | 1 | 45:2 ib | Φ320 | 3 × Φ8 × 12 | 2.2 | 4 |
320 | 0.5 | 45:1 ib | Φ320 | 4 × Φ8 × 12 | 2.2 | 4 |
320 | 1 | 45:2 ib | Φ320 | 4 × Φ8 × 12 | 3.5 | 4 |
Nco tseg
1.As qhia yog txoj cai sheave hom, sab laug sheave hom yog nyob ntawm yeem.
2.Thov rov qab kho lub ntsia liaj qhov rooj ntawm lub cim ① .