Kev ncua:1: 1
Max.Static Load: 2800kg ib
Tswj: VVVF
Nres: DC110V 1A AC220V 1.2A / 0.6A
Qhov hnyav: 285kg Kab rov tav hom yog xaiv tau
Thauj khoom (kg) | Nqa Ceev (m/s) | Piv txwv | Sheave Diam (mm) | Hlau Sheave (mm) | Lub cev muaj zog (kW) | Ncej |
400 | 0.5 | 51:1 ib | Ib 340 | 5 × Φ8 × 12 | 3.5 | 4 |
400 | 0.63 ib | 51:1 ib | Ib 425 | 4 × Φ10 × 16 | 3.5 | 4 |
400 | 1 | 51:2 ib | Ib 340 | 5 × Φ8 × 12 | 4.5 | 4 |
500 | 0.5 | 51:1 ib | Ib 340 | 6 × Φ8 × 12 | 3.5 | 4 |
500 | 0.63 ib | 51:1 ib | Ib 425 | 4 × Φ10 × 16 | 4.5 | 4 |
500 | 1 | 51:2 ib | Ib 340 | 6 × Φ8 × 12 | 5.5 | 4 |
500 | 1.5 | 41:2 ib | Ib 425 | 4 × Φ10 × 16 | 7.5 | 4 |
Nco tseg
1.Raws li qhia yog sab laug sheave hom, txoj cai sheave hom yog xaiv tau.
2.Yog tias lub tshuab sib tw nrog lub cev muaj zog ≥7.5Kw, lub nres nres nrog lub zog siab thiab nres qhov hluav taws xob yog AC220V, tus neeg siv yuav tsum siv tib lub zog txhawb nqa los tswj lub nres.