AF-NA 320

Lus piav qhia luv luv:

Lub zog ntawm cov cuab yeej traction yog ncaj qha mus rau lub tshuab traction ntawm lub traction sheave yam tsis muaj qhov nruab nrab reducer.Traction ratios feem ntau yog 2: 1 thiab 1: 1.Lub load yog 320kg ~ 2000kg, thiab qhov ceev yog 0.3m / s ~ 4.00m / s.Yog hais tias lub zog ntawm lub cev muaj zog ncaj qha mus rau lub traction sheave yam tsis dhau los ntawm lub thawv txo, nws yog hu ua lub gearless traction tshuab, uas feem ntau yog siv rau high-ceev elevators thiab ultra-high-speed elevator saum toj no 2.5m / s.


Product Detail

Khoom cim npe

Qauv: AF-NA320

Permanent Magnet Synchronous Gearless Tranction Tshuab

Qhov hluav taws xob: 380V
Qhov hnyav: 630-1150Kg
Kev ceev: 0.5-1.75m / s
Sheave Diam: 320mm
Nres: DC 110V 2.6A
IP pov thawj: IP41
Chav Kawm: F
kev: 2:1
Lub luag haujlwm: S5-40%
Max.Static Load: 3500kg
Luj: 300Kg

Gearless-traction-machine-(9)
Spec Qhov hnyav (kg) Elv Ceev (m / s) Txoj kab uas hla (mm) Sheave Groove Qhov tseeb (A) Lub zog (KW) Ceev (r/min) Zaus (Hz) Torque (Nm) Ncej L (mm) L1 (mm) L2 (mm) β Lub kaum ntse ntse (.)
630-0.5 Nws 630 0.5 320 5 × Φ8 × 12 7 2.1 60 12.0 Nws 340 24 550 154 124.5 ib 90
630-0.63 Nws 630 0.63 ib 320 5 × Φ8 × 12 7 2.7 75 15.0 Nws 340 24 550 154 124.5 ib
630-1.0 Nws 630 1.0 320 5 × Φ8 × 12 10 4.2 119 23.8 ib 340 24 550 154 124.5 ib
630-1.5 Nws 630 1.5 320 5 × Φ8 × 12 16 6.4 179 35.8 ib 340 24 550 154 124.5 ib
630-1.6 Nws 630 1.6 320 5 × Φ8 × 12 16 6.8 191 38.2 ib 340 24 550 154 124.5 ib
630-1.75 Nws 630 1.75 ib 320 5 × Φ8 × 12 16 7.4 ib 209 41.8 ib 340 24 550 154 124.5 ib
800-0.5 hli 800 0.5 320 6 × Φ8 × 12 9 2.7 60 12.0 Nws 430 24 550 154 124.5 ib
800-0.63 Nws 800 0.63 ib 320 6 × Φ8 × 12 9 3.4 75 15.0 Nws 430 24 550 154 124.5 ib
800-1.0 Nws 800 1.0 320 6 × Φ8 × 12 13 5.4 119 23.8 ib 430 24 550 154 124.5 ib
800-1.5 Nws 800 1.5 320 6 × Φ8 × 12 20 8.1 179 35.8 ib 430 24 550 154 124.5 ib
800-1.6 800 1.6 320 6 × Φ8 × 12 20 8.6 191 38.2 ib 430 24 550 154 124.5 ib
800-1.75 Nws 800 1.75 ib 320 6 × Φ8 × 12 20 9.4 ib 209 41.8 ib 430 24 550 154 124.5 ib
1000-0.5 hli 1000 0.5 320 7 × Φ8 × 12 11 3.4 60 12.0 Nws 540 24 590 ua 194 124.5 ib 85
1000-0.63 Nws 1000 0.63 ib 320 7 × Φ8 × 12 11 4.2 75 15.0 Nws 540 24 590 ua 194 124.5 ib
1000-1.0 Nws 1000 1.0 320 7 × Φ8 × 12 16 6.7 119 23.8 ib 540 24 590 ua 194 124.5 ib
1000-1.5 Nws 1000 1.5 320 7 × Φ8 × 12 25 10.1 179 35.8 ib 540 24 590 ua 194 124.5 ib
1000-1.6 1000 1.6 320 7 × Φ8 × 12 25 10.8 191 38.2 ib 540 24 590 ua 194 124.5 ib
1000-1.75 Nws 1000 1.75 ib 320 7 × Φ8 × 12 25 11.8 ib 209 41.8 ib 540 24 590 ua 194 124.5 ib
1150-0.5 Nws 1150 0.5 320 8 × Φ8 × 12 12 4.0 60 12.0 Nws 630 24 602 ib 194 130.5 Nws
1150-0.63 Nws 1150 0.63 ib 320 8 × Φ8 × 12 12 4.9 75 15.0 Nws 630 24 602 ib 194 130.5 Nws
1150-1.0 Nws 1150 1.0 320 8 × Φ8 × 12 18 7.9 ib 119 23.8 ib 630 24 602 ib 194 130.5 Nws
1150-1.5 Nws 1150 1.5 320 8 × Φ8 × 12 30 11.8 ib 179 35.8 ib 630 24 602 ib 194 130.5 Nws
1150-1.6 Nws 1150 1.6 320 8 × Φ8 × 12 30 12.6 191 38.2 ib 630 24 602 ib 194 130.5 Nws
1150-1.75 Nws 1150 1.75 ib 320 8 × Φ8 × 12 30 13.8 ib 209 41.8 ib 630 24 602 ib 194 130.5 Nws

Lus Cim:1.lub tshuab yuav siv tau rau tshuab roomless.
2.Qhov saum toj no yog pom zoo tus nqi ntawm kev txiav lub kaum sab xis.it yog xaiv tau raws li qhov ua tau zoo.


  • Yav dhau los:
  • Tom ntej: