Khoom Taw Qhia Rail

Lus piav qhia luv luv:

Thaum cov kev taw qhia kev tsheb ciav hlau ua lub luag haujlwm coj, cov kev taw qhia kev tsheb nqaj hlau yuav tsum raug xaiv raws li lub elevator ceev thiab thauj khoom zoo xws li T127, T89, T114 …….


Product Detail

Khoom cim npe

Khoom Taw Qhia Rail

pro-1

Cov lus sib piv ntawm qhov ntev kam rau ua (unit: mm)

Txuj Qauv b1 h1 h k n f g c b3 l3 l2 l m1 m2 t1 t2 d d1 L
Ua siab ntev
± 1.5 ± 0.75 hli ± 0.1 +0.10 +30 ± 0.75 hli ± 0.75 hli   ± 0.2 ± 0.2 ± 0.2 +30 +0.60 0-0.06 Nws ± 0.1 ± 0.1 ± 0.2 ± 0.2 ± 2
JG/T5072.1-1996
ISO 7465: 1997
ISO 7465: 2001
T75-3/B 75 62 61 10 30 9 7 8 43 30 90 123 3 2.95 ib 3.5 3 13 26
T90/B 90 75 74 16 42 10 8 10 57.2 ib 38.1 ib 114.3 ib 156 6.4 6.37 ib 7.14 ib 6.35 Nws 13 26
T125/B 125 82 81 16 42 12 9 10 79.4 ib 38.1 ib 114.3 ib 156 6.4 6.37 ib 7.14 ib 6.35 Nws 17 33
T140-1/B 140 108 107 19 50.8 ib 15.9 ib 12.7 ib 12.7 ib 92.1 ib 31.8 ib 152.4 ib 193 6.4 6.37 ib 7.14 ib 6.35 Nws 21 40
T140-2/B 140 102 101 28.6 ib 50.8 ib 17.5 Nws 14.5 ib 17.5 Nws 92.1 ib 31.8 ib 152.4 ib 193 6.4 6.37 ib 7.14 ib 6.35 Nws 21 40
T140-3/B 140 127 126 31.75 Nws 57.2 ib 25.4 ib 17.5 Nws 19 92.1 ib 31.8 ib 152.4 ib 193 6.4 6.37 ib 7.14 ib 6.35 Nws 21 40
JG/T 5072.1-1996
TS EN ISO 7465: 1997
T82/B 82.5 ib 68.25 Nws 66.6 ib 9 25.4 ib 8.25 Nws 6 7.5 50.8 ib 27 81 111 3 2.95 ib 3.5 3 13 26
T89/B 89 62 61 15.88 Nws 33.4 ib 11.1 7.9 ib 10 57.2 ib 38.1 ib 114.3 ib 156 6.4 6.37 ib 7.14 ib 6.35 Nws 13 26
T127-1/B 127 88.9 ua 88 15.88 Nws 44.5 ib 11.1 7.9 ib 10 79.4 ib 38.1 ib 114.3 ib 156 6.4 6.37 ib 7.14 ib 6.35 Nws 17 33
T127-2/B 127 88.9 ua 88 15.88 Nws 50.8 ib 15.9 ib 12.7 ib 10 79.4 ib 38.1 ib 114.3 ib 156 6.4 6.37 ib 7.14 ib 6.35 Nws 17 33
TS EN ISO 7465: 2001
TS EN ISO 7465: 2007
GB/T 22562-2008
T89/B 89 62 61 16 34 11.1 7.9 ib 10 57.2 ib 38.1 ib 114.3 ib 156 6.4 6.37 ib 7.14 ib 6.35 Nws 13 26
T114/B 114 89 88 16 38 11 8 9.5 ib 70 38.1 ib 114.3 ib 156 6.4 6.37 ib 7.14 ib 6.35 Nws 17 33
T127-1/B 127 89 88 16 45 11 8 10 79.4 ib 38.1 ib 114.3 ib 156 6.4 6.37 ib 7.14 ib 6.35 Nws 17 33
T127-2/B 127 89 88 16 51 15.9 ib 12.7 ib 10 79.4 ib 38.1 ib 114.3 ib 156 6.4 6.37 ib 7.14 ib 6.35 Nws 17 33
TS EN ISO 7465: 2001 T78/B 78 56 55 10 26 8.5 6 7 43 30 90 123 3 2.95 ib 3.5 3 13 26
TS EN ISO 7465: 2007
GB/T 22562-2008
T75/B 75 62 61 10 30 9 7 8 42 25 105 138 3 2.97 ib 3.5 3 13 26
T78/B 78 56 55 10 26 8.5 6 7 42 25 105 138 3 2.97 ib 3.5 3 13 26
T90/B 90 75 74 16 42 10 8 10 57.2 ib 38.1 ib 114.3 ib 156 6.4 6.37 ib 7.14 ib 6.35 Nws 13 26
T125/B 125 82 81 16 42 12 8 10 79.4 ib 38.1 ib 114.3 ib 156 6.4 6.37 ib 7.14 ib 6.35 Nws 17 33
T140-1/B 140 108 107 19 51 15.9 ib 12.7 ib 12.7 ib 92.1 ib 31.8 ib 152.4 ib 193 6.4 6.37 ib 7.14 ib 6.35 Nws 21 40
T140-2/B 140 102 101 28.6 ib 51 17.5 Nws 14.5 ib 17.5 Nws 92.1 ib 31.8 ib 152.4 ib 193 6.4 6.37 ib 7.14 ib 6.35 Nws 21 40
T140-3/B 140 127 126 31.75 Nws 57 25.4 ib 17.5 Nws 19 92.1 ib 31.8 ib 152.4 ib 193 6.4 6.37 ib 7.14 ib 6.35 Nws 21 40
Hoobkas
txheem
T82-3/B 82 62 61 15.88 Nws 31 10 7.5 8 50 38.1 ib 114.3 ib 156 3 2.95 ib 3.5 3 13 26
T89-1/B 89 62 61 15.88 Nws 32 9 7 8 57.2 ib 38.1 ib 114.3 ib 156 4 3.95 ib 4.5 4 13 26
T114/B 114 89 88 16 38 12 8 10 76 25 125 156 6.4 6.37 ib 7.14 ib 6.35 Nws 17 33

  • Yav dhau los:
  • Tom ntej: