1 * 19 hlau hlua strand

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

1 * 19 hlau hlua strand

Loj
(mm)
Kev tsim kho Qhov hnyav (Kg / 100m) Tensile zog
(N / hli 2)
Min.Txoj kev muaj zog
(KN)
1 1 * 19 0.50 ib 1770 ib 0.94 ib
1.5 1 * 19 1.13 1770 ib 2.11
2 1 * 19 2.00 Nws 1770 ib 3.75 ib
2.5 1 * 19 3.13 1770 ib 5.86 ib
3 1 * 19 4.50 Nws 1770 ib 8.44 ib
3.5 1 * 19 6.13 1770 ib 11.5
4 1 * 19 8.00 Nws 1770 ib 15
4.5 1 * 19 10.13 Nws 1770 ib 19
5 1 * 19 12.50 Nws 1770 ib 23.5 Nws
5.5 1 * 19 15.13 Nws 1770 ib 28.4 ib
6 1 * 19 18.00 Nws 1770 ib 33.8 ib
6.5 1 * 19 21.13 Nws 1770 ib 39.6 ib
7 1 * 19 24.50 Nws 1770 ib 46
7.5 1 * 19 28.13 Nws 1770 ib 52.8 ib
8 1 * 19 32.00 Nws 1770 ib 60

  • Yav dhau los:
  • Tom ntej: