1 * 7 hlau hlua strand

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

1 * 7 hlau hlua strand

Loj
(mm)
Kev tsim kho Qhov hnyav (Kg / 100m) Tensile zog
(N / hli 2)
Min.Txoj kev muaj zog
(KN)
0.6 1 * 7 0.19 ib 1770 ib 0.34 ib
1.2 1 * 7 0.75 ib 1770 ib 1.38 ib
1.5 1 * 7 1.17 1770 ib 2.15
1.8 1 * 7 1.69 ib 1770 ib 3.1
2.1 1 * 7 2.30 Nws 1770 ib 4.22
2.4 1 * 7 3.00 Nws 1770 ib 5.51 ib
2.7 1 * 7 3.80 ib 1770 ib 6.97 ib
3 1 * 7 4.69 ib 1770 ib 8.6
3.3 1 * 7 5.67 ib 1770 ib 10.4
3.6 1 * 7 6.75 ib 1770 ib 12.4
3.9 1 * 7 7.92 ib 1770 ib 14.5 ib
4.2 1 * 7 9.19 ib 1770 ib 16.9 ib
4.5 1 * 7 10.55 Nws 1770 ib 19.4 ib
4.8 1 * 7 12.00 Nws 1770 ib 22
5.1 1 * 7 13.55 Nws 1770 ib 24.9 ib

  • Yav dhau los:
  • Tom ntej: