AW-CK300

Lus piav qhia luv luv:

Lub zog ntawm cov cuab yeej traction yog ncaj qha mus rau lub tshuab traction ntawm lub traction sheave yam tsis muaj qhov nruab nrab reducer.Traction ratios feem ntau yog 2: 1 thiab 1: 1.Lub load yog 320kg ~ 2000kg, thiab qhov ceev yog 0.3m / s ~ 4.00m / s.Yog hais tias lub zog ntawm lub cev muaj zog ncaj qha mus rau lub traction sheave yam tsis dhau los ntawm lub thawv txo, nws yog hu ua lub gearless traction tshuab, uas feem ntau yog siv rau high-ceev elevators thiab ultra-high-speed elevator saum toj no 2.5m / s.


Product Detail

Khoom cim npe

Qauv: AF-CK300

Permanent Magnet Synchronous Gearless Tranction Tshuab

Qhov hluav taws xob: 380V
Qhov hnyav: 1250-1600Kg
Kev ceev: 0.5-2.5m / s
Sheave Diam: 400mm / 450mm / 480mm
Nres: DC 110V 2X1.6
IP pov thawj: IP41
Chav Kawm: F
Txoj kab uas hla: 2: 1 / 4: 1
Lub luag haujlwm: S5-40%
Max.Static Load: 6000kg
Luj: 520Kg

image4
Spec Qhov hnyav (kg) Elv Ceev (m / s) Txoj kab uas hla (mm) Sheave Groove Qhov tseeb (A) Lub zog (KW) Ceev (r/min) Zaus (Hz) Torque (Nm) Ncej L (mm) L1 (mm) β Lub kaum ntse ntse (.)
kev: 2:1
1250-0.5 Nws 1250 0.5 400 6 × Φ10 × 15 13 4.3 48 12.8 ib 850 32 381 ib 86 95
1250-0.63 Nws 1250 0.63 ib 400 6 × Φ10 × 15 13 5.3 60 16.0 Nws 850 32 381 ib 86
1250-1.0 Nws 1250 1.0 400 6 × Φ10 × 15 20 8.5 95 25.3 850 32 381 ib 86
1250-1.5 Nws 1250 1.5 400 6 × Φ10 × 15 34 12.7 ib 143 38.1 ib 850 32 381 ib 86
1250-1.6 Nws 1250 1.6 400 6 × Φ10 × 15 34 13.6 153 40.8 ib 850 32 381 ib 86
1250-1.75 Nws 1250 1.75 ib 400 6 × Φ10 × 15 34 14.9 Nws 167 44.5 ib 850 32 381 ib 86
1250-2.0 Nws 1250 2 400 6 × Φ10 × 15 38 17.0 Nws 191 50.9 ua 850 32 381 ib 86
1250-2.5 Nws 1250 2.5 480 6 × Φ10 × 15 45 21.3 199 53.1 ib 1020 32 381 ib 86
1350-0.5 A 1350 0.5 400 7 × Φ10 × 15 14 4.6 48 12.8 ib 9 20 32 381 ib 86
1350-0.63 IB 1350 0.63 ib 400 7 × Φ10 × 15 14 5.8 60 16.0 Nws 9 20 32 381 ib 86
1350-1.0 Nws 1350 1.0 400 7 × Φ10 × 15 21 9.2 ib 95 25.3 9 20 32 381 ib 86
1350-1.5 IB 1350 1.5 400 7 × Φ10 × 15 36 13.8 ib 143 38.1 ib 9 20 32 381 ib 86
1350-1.6 A 1350 1.6 400 7 × Φ10 × 15 36 14.7 ib 153 40.8 ib 9 20 32 381 ib 86
1350-1.75 Nws 1350 1.75 ib 400 7 × Φ10 × 15 36 16.1 167 44.5 ib 9 20 32 381 ib 86
1350-2.0 Nws 1350 2 400 7 × Φ10 × 15 40 18.4 ib 191 50.9 ua 9 20 32 381 ib 86
1350-2.5 Nws 1350 2.5 480 7 × Φ10 × 15 52 22.9 ib 199 53.1 ib 1100 32 381 ib 86
1600-0.5 A 1600 0.5 400 7 × Φ10 × 15 18 5.6 48 12.8 ib 1110 32 381 ib 86
1600-0.63 Nws 1600 0.63 ib 400 7 × Φ10 × 15 18 7.0 ib 60 16.0 Nws 1110 32 381 ib 86
1600-1.0 Nws 1600 1.0 400 7 × Φ10 × 15 26 11.0 Nws 95 25.3 1110 32 381 ib 86
1600-1.5 Nws 1600 1.5 400 8 × Φ10 × 15 41 16.6 143 38.1 ib 1110 32 ib 396 93.5 ua
1600-1.6 Nws 1600 1.6 400 8 × Φ10 × 15 41 17.8 ib 153 40.8 ib 1110 32 ib 396 93.5 ua
1600-1.75 Nws 1600 1.75 ib 400 8 × Φ10 × 15 41 19.4 ib 167 44.5 ib 1110 32 ib 396 93.5 ua
1600-2.0 Nws 1600 2 400 8 × Φ10 × 15 47 22.2 191 50.9 ua 1110 32 ib 396 93.5 ua
1350-0.5 Ib 1350 0.5 450 7 × Φ10 × 15 14 4.5 42 11.2 1030 32 381 ib 86
1350-0.63 Ib 1350 0.63 ib 450 7 × Φ10 × 15 14 5.7 53 14.1 1030 32 381 ib 86
1350-1.0 Ib 1350 1.0 450 7 × Φ10 × 15 22 9.2 ib 85 22.7 ib 1030 32 381 ib 86
1350-1.5 Ib 1350 1.5 450 7 × Φ10 × 15 35 13.7 ib 127 33.9 ib 1030 32 381 ib 86
1350-1.6 Ib 1350 1.6 450 7 × Φ10 × 15 35 14.7 ib 136 36.3 ib 1030 32 381 ib 86
1350-1.75 Ib 1350 1.75 ib 450 7 × Φ10 × 15 35 16.1 149 39.7 ib 1030 32 381 ib 86
1350-2.0 Ib 1350 2 450 7 × Φ10 × 15 38 18.3 ib 170 45.3 ib 1030 32 381 ib 86
1600-0.5 Ib 1600 0.5 450 7 × Φ10 × 15 16 5.1 42 11.2 1170 ib 32 381 ib 86
1600-0.63 Ib 1600 0.63 ib 450 7 × Φ10 × 15 16 6.5 53 14.1 1170 ib 32 381 ib 86
1600-1.0 Ib 1600 1.0 450 7 × Φ10 × 15 24 10.4 85 22.7 ib 1170 ib 32 381 ib 86
1600-1.5 Ib 1600 1.5 450 8 × Φ10 × 15 40 15.6 ib 127 33.9 ib 1170 ib 32 ib 396 93.5 ua
1600-1.6 Ib 1600 1.6 450 8 × Φ10 × 15 40 16.7 ib 136 36.3 ib 1170 ib 32 ib 396 93.5 ua
1600-1.75 Ib 1600 1.75 ib 450 8 × Φ10 × 15 40 18.3 ib 149 39.7 ib 1170 ib 32 ib 396 93.5 ua
1600-2.0 Ib 1600 2 450 8 × Φ10 × 15 45 20.8 ib 170 45.3 ib 1170 ib 32 ib 396 93.5 ua
cev 4:1
3000-0.5A 3000 0.5 400 7 × Φ10 × 15 24 10.1 95 25.3 1020 32 381 ib 86 Raws li kev ua haujlwm
3000-1.0 A 3000 1.0 400 8 × Φ10 × 15 45 20.4 ib 191 50.9 ua 1020 32 ib 396 93.5 ua
3000-0.5B 3000 0.5 450 7 × Φ10 × 15 23 9.5 ib 85 22.7 ib 1070 32 381 ib 86
3000-1.0 Ib 3000 1.0 450 7 × Φ10 × 15 42 19.0 Nws 170 45.3 ib 1070 32 381 ib 86
3000-0.5C 3000 0.5 480 6 × Φ10 × 15 25 9.6 ib 80 21.3 1150 32 381 ib 86
3000-1.0C 3000 1.0 480 6 × Φ10 × 15 42 19.1 ib 159 42.4 ib 1150 32 381 ib 86

Lus Cim:1.lub tshuab yuav siv tau rau tshuab roomless.
2.Qhov saum toj no yog pom zoo tus nqi ntawm kev txiav lub kaum sab xis.it yog xaiv tau raws li qhov ua tau zoo.


  • Yav dhau los:
  • Tom ntej: